AutoFlip's Listing Packages
Selling your car can be a time-consuming and stressful process. Or you can sell with AutoFlip. Sell your car smarter, not harder by choosing the right AutoFlip listing package.
Depending on the package you choose, your Success Fee will vary. No deal, no fees!
Compared to Lite | Standard | Premium |
---|---|---|
Views | 33% more | 80% more |
Bids | 45% more | 75% more |
Sales | 30% more | 65% more |
Feature | Why Upgrade? | Lite | Standard | Premium |
---|---|---|---|---|
Listing appears on top* | 65% more likely to sell with 80% more views and 75% more bids, compared to Lite listings | ✔ | ||
Vehicle history & specs report added to your listing | A key component in building trust with buyers, this report provides confidence for bidders | ✔ | ||
PPSR report added to your listing | Enables buyers to make quick decisions to bid by providing them with extra information about your vehicle | ✔ | ||
AI Inspection Report added to your listing | Our buyers aren't worried about imperfections. They are worried about what they don't know. Get more bids by giving them clarity | ✔ | ||
Highlighted listing** | Enhanced visibility for your vehicle providing 33% more views for Standard and 80% more views for Premium listings | ✔ | ✔ | |
Priority sales support | Get your vehicle sold faster by being first in line. Whatever you need, we're here to help. | ✔ | ✔ | |
Free to list | No hidden fees. | ✔ | ✔ | ✔ |
SMS/email notifications of your listing to the AutoFlip buyer network | We'll let all relevant buyers know as soon as your vehicle is listed | ✔ | ✔ | ✔ |
PPSR report of your vehicle shared with buyer on sale confirmation | At no cost to you, we confirm clear title when your vehicle is sold | ✔ | ✔ | ✔ |
Rego checks for vehicle specifications, write-off status, and theft records | Providing buyers with the information they need to bid with confidence | ✔ | ✔ | ✔ |
Negotiating with buyers on your behalf | No more tire kickers or people coming round to your house. AutoFlip takes care of the entire process | ✔ | ✔ | ✔ |
Photos | 5.5x more likely to sell with 20+ photos compared to 9 or less. We require at least 10 photos for Standard or Premium listings to ensure you get the best value. | 0 - 15 | 10 - 40 | 10 - 40 |
Max listing duration | 48 hours | 72 hours | 72 hours | |
Number of re-listings | Up to 1 | Up to 2 | Unlimited |
Default listing time is up to 48 hours. However, you can opt in for a longer listing period.
Listing appears on top
Get noticed fast! Premium listings are prominently displayed at the top of our buyer platform.

Highlighted listings
Boost your chances of a quick sale! Your Standard and Premium listings are highlighted for maximum visibility!

PREMIUM LISTING

Reports added to your car listing
Give your listing a competitive edge! Get access to valuable reports that will attract more buyers.
- Vehicle history & specs report
The vehicle history and specs report provides a comprehensive overview of a vehicle's history. For example, odometer readings, number of owners, safety and fuel economy ratings etc. As well as detailed specifications such as vehicle origin, engine and transmission specifications, convenience features and many more.
- AI Inspection Report
Get a detailed assessment of your vehicle's condition (excluding buses and trucks) with our AI Inspection Report. Please note that we require at least 10 images to generate an AI condition for your car.
- PPSR Report
A PPSR report provides a comprehensive overview of a vehicle's financial history, including any liens or encumbrances.
Not sure which package is right for you?
Let us help! Contact our friendly customer support team to discuss the ideal listing package for your needs. We are available by phone at 0800 354 748 or email at info@autoflip.co.nz